| Sr. | Grade | Day Boys | Boarders | Total |
|---|---|---|---|---|
| 1 | K1 | - | 30 | 30 |
| 2 | K2 | 210 | 10 | 220 |
| 3 | K3 | - | 5 | 5 |
| 4 | K4 | - | 10 | 10 |
| 5 | K5 | - | 5 | 5 |
| 6 | K6 | - | 15 | 15 |
| 7 | E2 | 15 | 15 | 30 |
| 8 | M1 | - | 5 | 5 |
| 9 | M2 | - | 5 | 5 |
| Total: | 225 | 100 | 325 | |
Note: The above numbers are an estimate only and may change at the time of admission testing.