Sr. | Grade | Day Boys | Boarders | Total |
---|---|---|---|---|
1 | K1 | - | 30 | 30 |
2 | K2 | 210 | 16 | 226 |
3 | E2 | 40 | - | 40 |
Total: | 250 | 46 | 296 |
Note: The above numbers are an estimate only and may change at the time of admission testing.
Sr. | Grade | Day Boys | Boarders | Total |
---|---|---|---|---|
1 | K1 | - | 30 | 30 |
2 | K2 | 210 | 16 | 226 |
3 | E2 | 40 | - | 40 |
Total: | 250 | 46 | 296 |
Note: The above numbers are an estimate only and may change at the time of admission testing.