AITCHISON 1ST XI TAKES 1ST INNINGS LEAD IN MULTAN


 

Year 2022-2023 Aitchison College (XI) v Zawari Cricket Academy Zawari
Saturday, February 04 2023 (10:24) at Zawari Cricket Academy Multan
(In Play) Aitchison College (XI) lead by 59 runs Zawari Cricket Academy Zawari 141 for 10 (28.1 overs) Runs req'd 60 off 11.5 overs (71 balls)
 
Aitchison College (XI) won toss and decided to bat
Aitchison College (XI)                                                    Zawari Cricket Academy Zawari
200 for 10 (38.5 overs)                          141 for 10 (28.1 overs)
2 Hours, 52 Minutes.                            2 Hours, 0 Minutes.

 

Aitchison College (XI)
Batsman     Runs Balls Mins 4s 6s S/r
Usman Khan c Adeeb b Ubaid 108 112 161 14 1 96.43
Ali Badhshah c Faseeh b Junaid Abdullah 17 27 42 2 0 62.96
Faham Ul Haq c Hammad b Junaid Abdullah 0 3 4 0 0 0.00
Ahmed Hussain run out(Adeeb)   12 28 44 1 0 42.86
Altamash Abbas*+ c Adeeb b Rahman Ullah 4 8 15 0 0 50.00
Usman Sohail c Adeeb b Rahman Ullah 4 11 17 0 0 36.36
Abdul Wali   b Ubaid 4 7 6 1 0 57.14
Ammar Qaiyum   b Ubaid 28 23 30 1 3 121.74
Mustafa Shafiq not out   6 6 10 0 0 100.00
Asfandyar Younas c Adeeb b Waqas 4 6 8 0 0 66.67
Mahad Alam run out(Junaid Abdullah)   1 2 1 0 0 50.00
Abdullah Durani                
Ibrahim Raza 1                
                 
Extras 0nb 12w 0lb 0b 0pen 12
Total 200 for 10

 

Bowler O M R W Wd Nb S/r Econ
Humair 7.0 0 37 0 1(1) 0(0) 0.00 5.29
Rahman Ali 1.0 0 19 0 4(10) 0(0) 0.00 19.00
Junaid Abdullah 7.0 1 26 2 0(0) 0(0) 21.00 3.71
Ubaid 9.0 0 51 3 0(0) 0(0) 18.00 5.67
Waqas 6.5 0 33 1 0(0) 0(0) 41.00 4.83
Rahman Ullah 8.0 0 34 2 1(1) 0(0) 24.50 4.25

 

Batsman Fall of Wicket Partnership Batsmen Over
Ali Badhshah 1-53 53 Ali Badhshah(17) Usman Khan(25) 9.2
Faham Ul Haq 2-53 0 Faham Ul Haq(0) Usman Khan(0) 9.5
Ahmed Hussain 3-100 47 Ahmed Hussain(12) Usman Khan(35) 20.3
Altamash Abbas 4-119 19 Altamash Abbas(4) Usman Khan(15) 24.4
Usman Sohail 5-131 12 Usman Sohail(4) Usman Khan(8) 28.1
Abdul Wali 6-136 5 Abdul Wali(4) Usman Khan(1) 29.3
Usman Khan 7-189 53 Usman Khan(24) Ammar Qaiyum(28) 36.2
Ammar Qaiyum 8-190 1 Ammar Qaiyum(0) Mustafa Shafiq(1) 36.4
Asfandyar Younas 9-198 8 Asfandyar Younas(4) Mustafa Shafiq(4) 38.2
Mahad Alam 10-200 2 Mahad Alam(1) Mustafa Shafiq(1) 38.5

 

Zawari Cricket Academy Zawari
Batsman     Runs Balls Mins 4s 6s S/r
Faseeh+ c Altamash Abbas b Ammar Qaiyum 11 16 39 2 0 68.75
Ali Hassan c Ali Badhshah b Asfandyar Younas 0 7 8 0 0 0.00
Junaid Abdullah c Ahmed Hussain b Asfandyar Younas 0 1 2 0 0 0.00
Zubair st Altamash Abbas b Ahmed Hussain 56 55 91 10 0 101.82
Rahman Ullah c and b Ahmed Hussain 25 39 29 4 0 64.10
Humair lbw b Mahad Alam 11 23 19 0 0 47.83
Adeeb c and b Ahmed Hussain 15 16 20 2 0 93.75
Ubaid* c Abdul Wali b Ahmed Hussain 0 3 1 0 0 0.00
Wajid c Ali Badhshah b Usman Sohail 1 4 9 0 0 25.00
Waqas st Altamash Abbas b Ahmed Hussain 3 6 6 0 0 50.00
Rahman Ali not out   0 1 1 0 0 0.00
Hammad                
                 
Extras 2nb 10w 7lb 0b 0pen 19
Total 141 for 10

 

Bowler O M R W Wd Nb S/r Econ
Faham Ul Haq 2.2 0 5 0 3(3) 0(0) 0.00 2.14
Asfandyar Younas 4.0 0 29 2 6(7) 0(0) 15.00 7.25
Mustafa Shafiq 0.4 0 4 0 0(0) 0(0) 0.00 6.00
Ammar Qaiyum 5.0 0 20 1 0(0) 1(1) 31.00 4.00
Ahmed Hussain 7.1 0 27 5 0(0) 0(0) 8.60 3.77
Abdullah Durani 2.0 0 9 0 0(0) 0(0) 0.00 4.50
Mahad Alam 3.0 0 20 1 0(0) 1(1) 19.00 6.67
Usman Khan 2.0 0 12 0 0(0) 0(0) 0.00 6.00
Usman Sohail 2.0 0 8 1 0(0) 0(0) 12.00 4.00

 

Batsman Fall of Wicket Partnership Batsmen Over
Ali Hassan 1-4 4 Ali Hassan(0) Faseeh(2) 1.3
Junaid Abdullah 2-5 1 Junaid Abdullah(0) Faseeh(0) 1.4
Faseeh 3-34 29 Faseeh(9) Zubair(12) 6.2
Rahman Ullah 4-71 37 Rahman Ullah(25) Zubair(10) 15.4
Humair 5-97 26 Humair(11) Zubair(15) 21.2
Zubair 6-124 27 Zubair(19) Adeeb(6) 24.3
Ubaid 7-124 0 Ubaid(0) Adeeb(0) 24.6
Adeeb 8-137 13 Adeeb(9) Wajid(1) 26.4
Wajid 9-139 2 Wajid(0) Waqas(2) 27.4
Waqas 10-141 2 Waqas(1) Rahman Ali(0) 28.1

 

Weather: Sunny Pitch: Hard
Umpires: Nadeem Iqbal Tariq Mahmood
Referee:
Scorers: A Atif