FEE PER MONTH (PKR)
Classes | Tuition Fee (per month) |
Boarding Charges (per month) |
---|---|---|
K1, K2, K3, K4, K5 | 67,700 | 71,700 |
K6, E2, M1 | 74,100 | 77,000 |
9th, 10th, M2, C1, C2 | 82,000 | 82,700 |
Fsc1, Fsc2, H1, H2 | 93,800 | 85,600 |
Other Charges
Particulars | Amount (Rs) | Remarks |
---|---|---|
Admission Fee (Govt.) | 175,000 | At the time of Admission |
Admission Fee (Non-Govt.) | 350,000 | At the time of Admission |
Security Deposit | 100,000 | Refundable |
Application fee (Day) | 60,000 | New Admissions |
Application fee (Boarder) | 30,000 | New Admissions |
Transportation per month | 20,000 | Optional |
Riding/Arena Polo per month | 15,000 | Optional |
Marksmanship per month | 7,500 | Optional |
Fee and charges are amended annually by Board decision.
NTN: 4199854-5