Classes | Tuition Fee (per month) |
Boarding Charges (per month) |
---|---|---|
K1, K2, K3, K4, K5 | 61,500 | 65,200 |
K6, E2, M1 | 67,400 | 70,000 |
9th, 10th, M2, C1, C2 | 74,500 | 75,200 |
Fsc1, Fsc2, H1, H2 | 85,300 | 77,800 |
Other Charges
Particulars | Amount (Rs) | Remarks |
---|---|---|
Transportation Charges | 16,500 | Optional |
General Riding | 13,200 | Optional |
Arena Polo | 13,200 | Optional |
Marksmanship | 6,600 | Optional |
Fee and charges are amended annually by Board decision.
NTN: 4199854-5