Classes | Tuition Fee (per month) |
Boarding Charges (per month) |
---|---|---|
K1, K2, K3, K4, K5 | 55,900 | 59,300 |
K6, E2, M1 | 61,300 | 63,600 |
9th, 10th, M2, C1, C2 | 67,700 | 68,400 |
Fsc1, Fsc2, H1, H2 | 77,500 | 70,700 |
Particulars | Amount (Rs) | Remarks |
---|---|---|
Transportation | 15,000 | Optional |
Riding Fee | 12,000 | Optional |
Arena Polo | 12,000 | Optional |
Marksmanship | 6,000 | Optional |
Fee and charges are amended anuually by Board decision.
NTN: 4199854-5