Old Boys, Young Legs, One Proud Tradition: The Robinson Cup
Aitchison College, Lahore, organised the Walter A. Robinson Challenge Cup 2026–27 Cross Country Race, bringing together current students and Old Boys return to test their endurance, fitness, and sportsmanship, and to honour the proud sporting traditions of the College.
The race covered approximately 9.6 kilometres, with a separate one-lap race of approximately 4.7 kilometres for participants aged over 55.
The results are as follows:
Present Boys (Current Students)
| Sr. # | Name | Position | Time |
| 1. | M. Roushaan Manzoor | 1st | 36:51.83 |
| 2. | Ahmed Zakriya Zaman Khan | 2nd | 39:08.49 |
| 3. | Mohid Sadiq Lone | 3rd | 39:22.86 |
Old Boys (Under 35)
| Sr. # | Name | Time |
| 1. | Muhammad Bahl ool Khan | 36:41.84 |
| 2. | Hashir Hesham Khan | 45:34.96 |
| 3. | Ahmad Mukhtar | 46:50.81 |
Old Boys (35–45)
| Sr. # | Name | Time |
| 1. | Shahrez Azeem Khan | 36:32.21 |
| 2. | Moazzam Hayat Khan | 47:53.84 |
| 3. | Hussain Muhammad | 52:40.90 |
Old Boys (46–55)
| Sr. # | Name | Time |
| 1. | Ali Sultan | 52:13.31 |
| 2. | Usman Waheed | 56:33.47 |
| 3. | Rana Sajjad Ahmad | 57:07.63 |
Old Boys (Over 55): One Lap, Approximately 4.7 km
| Sr. # | Name | Time |
| 1. | Sardar Tariq Ahmad | 19:03.35 |
| 2. | Akbar Zaman Khan | 27:00.39 |
| 3. | Zafaryab Ali Khan | 28:31.58 |
Tokens of appreciation were also presented to the following runners over 60 in recognition of their participation:
| Sr. # | Name | Batch |
| 1. | Mr. Babar Zaman Khan | 1985 |
| 2. | Syed Wasim Abbas | 1983 |
| 3. | Mian Masroor Ahmad | 1982 |
| 4. | Sardar Hassan Sadiq | 1976 |