Dear Parents,
Classes are well underway and attendance is crucial. Falling behind now makes the road ahead difficult. Missing key conversations and instruction will definitely reduce outcomes. Please avoid unnecessary absences. Please request leave if required. We deduct unreported absences from a boy’s attendance record, which each school office oversees. Aitchison is strict about boys attending school because to be a graduate of this college means that a boy has lived up to certain minimum requirements with quantifiable engagement. Your son only has to participate to belong and be successful.
Sports and clubs are in full swing, despite some wet weather. I draw special attention (below) to the Swimming team that broke an unprecedented number of records at the McDonalds Swimming Championships. Overall, college teams are having great success and I am delighted with the extent of participation in both house and weekly training. Fitness aids the mind.
Clubs at junior and prep levels now take place on Fridays before Jummah Prayer. Seniors still require the Saturday commitment owing to external participants. Academic Days for all three schools take place on Saturday September 23.
The recently opened Ahmed Saeed Courts and clubhouse continue a sporting masterplan that has embraced eight years of change and much needed improvement. We thank the Saeed family for their extreme generosity and, in particular, the efforts of Omar and Arif Saeed. Photographs of the opening appear in News & Events. On the 23rd September, we officially open Shirazi House, donated by the Shirazi family, and on 7th October we look forward to opening the Mian Abdullah Rugby pavilion funded by the Abdullah Foundation. We are aware of the future need to include pavilions for senior Football and Riding. As reported, we are very close to finalizing a superb new Riding Pavilion with excellent facilities.
Under 15
| Events | Present | Previous | ||||
|---|---|---|---|---|---|---|
| Year | Time | Name | Year | Time | Name | |
| 100 M Freestyle | 2023 | 57.45 Sec. | Mohid Sadiq Lone | 2020 | 59.68 Sec. | Daniyal Ghluam Nabi |
| 200 M Freestyle | 2023 | 2 Min 07.56 Sec. | Mohid Sadiq Lone | 2020 | 2 Min 19.82 Sec. | Daniyal Ghluam Nabi |
| 100 M Breaststroke | 2023 | 1 Min 11.94 Sec. | Mohid Sadiq Lone | 2020 | 1 Min 15.74 Sec. | Daniyal Ghluam Nabi |
| 50 M Backstroke | 2023 | 28.93 Sec. | Mohid Sadiq Lone | 2020 | 33.04 Sec. | Daniyal Ghluam Nabi |
| 100 M Backstroke | 2023 | 1 Min 02.00 Sec. | Mohid Sadiq Lone | 2020 | 1 Min 12.79 Sec. | Daniyal Ghluam Nabi |
| 50 M Butterfly | 2023 | 28.31 Sec. | Mohid Sadiq Lone | 2020 | 29.84 Sec. | Mikail Faisal Ejaz |
| 100 M Butterfly | 2023 | 1 Min 03.45 Sec. | Mohid Sadiq Lone | 2020 | 1 Min 10.59 Sec. | Mikail Faisal Ejaz |
| 200 M Individual Medley | 2023 | 2 Min 18.00 Sec. | Mohid Sadiq Lone | 2020 | 2 Min 34.29 Sec. | Daniyal Ghluam Nabi |
Over/16 Age Group
| Events | Previous | Present | ||||
|---|---|---|---|---|---|---|
| Year | Time | Name | Year | Time | Name | |
| 50 M Freestyle | 2023 | 24.65 Sec. | Hamza Asif | 2022 | 25.48 Sec. | Daniyal Ghluam Nabi |
| 100 M Freestyle | 2023 | 55.82 Sec. | Mikail Faisal Ejaz | 2016 | 56.10 Sec. | Ismail Najeeb Vohra |
| 50 M Breaststroke | 2023 | 30.97 Sec. | Daniyal Ghluam Nabi | 2022 | 31.51 Sec. | Daniyal Ghluam Nabi |
| 100 M Breaststroke | 2023 | 1 Min 10.86 Sec. | Daniyal Ghluam Nabi | 2022 | 1 Min 11.91 Sec. | Daniyal Ghluam Nabi |
| 50 M Backstroke | 2023 | 29.40 Sec. | Rayan Sadiq Lone | 2016 | 30.36 Sec. | Ismail Najeeb Vohra |
| 100 M Backstroke | 2023 | 1 Min 04.82 Sec. | Rayan Sadiq Lone | 2022 | 1 Min 07.12 Sec. | Daniyal Ghluam Nabi |
| 100 M Butterfly | 2023 | 1 Min 03.88 Sec. | Mikail Faisal Ejaz | 2016 | 1 Min 04.09 Sec. | Ismail Najeeb Vohra |
| 4 x 50 Metres Freestyle Relay | 2023 | 2 Min 01.22 Sec. | Jubilee House | 1997 | 2 Min 04.64 Sec. | Hali House |
Michael Thomson M.A., Dip. Ed., M.A.C.E
Principal